| 1 | W | | | | | | | | | ||||||||||||
| 2 | | | | | | I | | | | | | | | ||||||||
| 3 | | | | | | L | | | | ||||||||||||
| 4 | | | | | L | | |||||||||||||||
| 5 | | | | | | I | | | |||||||||||||
| 6 | | | | | | A | | | | | | | |||||||||
| 7 | | | | | | | M | | | ||||||||||||
| | | | | | | | | | | | | | | | | ||||||
| 8 | | | | | | | S | | | ||||||||||||
| 9 | | | | | H | | |||||||||||||||
| 10 | | | A | | | | | | | | | ||||||||||
| 11 | | | | | | | K | | | | |||||||||||
| 12 | | | | E | | | | | | | | | | | |||||||
| 13 | | | | | | | S | | | | | ||||||||||
| 14 | | P | | | | | | ||||||||||||||
| 15 | | | E | | | | | | | | | | | ||||||||
| 16 | | | | | | A | | | | | | ||||||||||
| 17 | | | | | | | R | | | | | ||||||||||
| 18 | | | | E | | | | | | | | ||||||||||
| 1. Surname of William Shakespeare's wife | |||||||||||||||||||||
| 2. The most cruel and bloody of Will's tragedies | |||||||||||||||||||||
| 3. Queen of England during most of Will's life | |||||||||||||||||||||
| 4. Tragedy set in the Roman Empire | |||||||||||||||||||||
| 5. Name of the book which collected Will's plays | |||||||||||||||||||||
| 6. Will's only son | |||||||||||||||||||||
| 7. Will's mother | |||||||||||||||||||||
| 8. Will's hometown | |||||||||||||||||||||
| 9. Name of Will's rival poet. | |||||||||||||||||||||
| 10.Founder of the Theatre | |||||||||||||||||||||
| 11.One of Will's most famous tragedies, in which a king has three daughters. | |||||||||||||||||||||
| 12.A famous theatre close to the Globe | |||||||||||||||||||||
| 13.Will's first daughter | |||||||||||||||||||||
| 14.Hamlet's unfortunate girlfriend | |||||||||||||||||||||
| 15.Will's theatre | |||||||||||||||||||||
| 16.One of Will's famous tragedy . " Out damn spot. Out, I say !" | |||||||||||||||||||||
| 17.Tragedy and name of the king who said " A horse. My kingdom for a horse !". | |||||||||||||||||||||
| 18.Tragedy and name of a man who killed his wife Desdemona for jealousy. Answers 1 H a t h a W a y 2 T I t u s 3 E L i z a b e t h 4 J u L i u s C a e s a r 5 F I r s t F o l i o 6 H A m n e t 7 M a r y A r d e n 8 S t r a t f o r d 9 C H r i s t o p h e r 10 B u r b A g e 11 K i n g L e a r 12 R o s E 13 S u s a n n a 14 O P h e l i a 15 G l o b E 16 M A c b e t h 17 R i c h a r d 18 O t h E l l o | |||||||||||||||||||||
british island map
Hace 16 años
No hay comentarios:
Publicar un comentario